SAG AEA
Iconoblast Management: 818.844.7076
Commercial Talent Agency: 310.247.1431
email: patcaldwell@mac.com
Actors Access
Iconoblast Management: 818.844.7076
Commercial Talent Agency: 310.247.1431
email: patcaldwell@mac.com
Actors Access
| FILM | |||
| A Lot Like Love | Featured | Nigel Cole | Mile High Prod. |
| Fiona’s Fortune | Lead | Vivienne Crowe | 20/20 Pictures |
| Everything At This Moment | Lead | Amy Turilli | Film Trust, Inc. |
| TELEVISION | |||
| Cupid | Guest Star | Tucker Gates | ABC |
| Criminal Minds | Co-Star | Charles Carroll | CBS |
| Close to Home | Co-Star (Recurring) | Tawnia McKiernan | CBS |
| House | Co-Star | Jace Alexander | FOX |
| Passions | Co-Star | Karen Wilkens | NBC |
| THEATRE | |||
| Sherlock’s Last Case | Liza/Damion/Bertha | David Rose | The Colony |
| Bright Ideas | Genevra | Andrew Barnicle | Laguna Playhouse |
| Conquest of the South Pole | Rosi | Steve Pickering | Odyssey |
| View of the Dome | Emma | Meredith Patt | Sacred Fools |
| The Triumph of Love | Corrine | Scott Rabinowitz | A Small Co. |
| Tulsa Lovechild | Rose | Chuck Harper | The Mad Scene |
| The Libertine | Jane | Terry Johnson | Steppenwolf |
| Everyman | Kindred | Frank Galati | Steppenwolf |
| The Crucible | Ann Putnam | Bob Brueler | Steppenwolf |
| Burning Desires | Cindy | Linda Gillum | Defiant |
| Stars in the Morning Sky | Maria | Yasen Peyankov | European Rep |
STAGED READINGS |
|||
| David Copperfield | Emily/Agnes | Giles Havergil | Steppenwolf |
| Slaughter-house Five | Various | Eric Simonsen | Steppenwolf |
| Him | Second/Will | Jim True-Frost | Steppenwolf |
| TRAINING | |||
| Degree: BA Acting (Honors) Illinois State University | |||
| Internship: Arizona Theatre Company | |||




